Hp Officejet Pro 8715 Manual Feed
Home > Printers › HP › HP Officejet Pro 8715 Technical specifications (specs)
HP Officejet Pro 8715
Technical specifications
Free Download HP Officejet Pro 8715 PDF User Manual, User Guide, Instructions, HP Officejet Pro 8715 Owner's Manual.
If you need HP Officejet Pro 8715 User Manual PDF / Instruction Guide / Owner's Manual in other languages, please feel free to leave your comments at the bottom of this page. ↓↓↓
HP Officejet Pro 8715 specifications:
General | |
Printing Technology | Ink-jet - color |
Monthly Duty Cycle (max) | 25000 pages |
Office Machine Features | Print from USB flash drive, scan to e-mail, fax to e-mail |
Display Features | Touch screen |
Fax Type | Plain paper |
Display Diagonal Size | 2.65" |
Recommended Monthly Volume | 250 - 1500 pages |
Manufacturer | HP |
Connectivity | |
Wireless Ready | Yes |
Mobile Printing Capability | Apple AirPrint, HP ePrint, Mopria Print Service, wireless direct printing |
Printer | |
Inkjet Technology | HP Thermal Inkjet |
Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
AirPrint Enabled | Yes |
First Print Out Time B/W | 9 sec |
Memory | |
Standard Memory | 128 MB |
Max Supported Memory | 128 MB |
Power | |
Power Consumption Sleep | 1.2 Watt |
Power Consumption Standby | 6.1 Watt |
Power Consumption Operational | 35 Watt |
Display | |
Display Diagonal Size | 2.65" |
Display Diagonal Size (metric) | 6.75 cm |
Features | touch screen |
Miscellaneous | |
Consumables Included | 1 x cartridge (black) 1 x cartridge (cyan) 1 x cartridge (magenta) 1 x cartridge (yellow) |
Color Category | black |
Copying | |
Max Copying Speed | Up to 20 ppm (mono) / up to 14 ppm (color) |
Max Copying Resolution | Up to 600 dpi (mono) / up to 600 dpi (color) |
Max Copying Speed B/W | 30 ppm |
Max Copying Speed Color | 27 ppm |
Max Copying Resolution B/W | 600 dpi |
Max Copying Resolution Color | 600 dpi |
Max Document Enlargement | 400 % |
Max Document Reduction | 25 % |
Automatic Duplexing | Yes |
Maximum Copies | 99 |
Copying Features | ID Card Copy, collation copy |
RAM | |
Installed Size | 128 MB |
Max Supported Size | 128 MB |
Environmental Standards | |
ENERGY STAR Certified | Yes |
Printing | |
Max Printing Resolution | Up to 1200 x 1200 dpi (mono) / up to 4800 x 1200 dpi (color) |
Max Printing Speed | Up to 22 ppm (mono) / up to 18 ppm (color) |
Max Resolution B/W | 1200 x 1200 dpi |
Max Resolution Color | 4800 x 1200 dpi |
Printer Drivers / Emulations | PCL 3 GUI, PCL 3e |
Max Printing Speed B/W (ppm) | 35 ppm |
Max Printing Speed Color (ppm) | 35 ppm |
Automatic Duplexing | Yes |
Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
Ink Palette Supported (Colors) | Cyan, magenta, yellow, black |
First Print Out Time Color | 10 sec |
Color | 4-ink |
Inkjet Technology | HP Thermal Inkjet |
Connections | |
Interfaces | 2 x modem - RJ-11 1 x LAN - RJ-45 1 x USB 2.0 - 4 pin USB Type B 1 x USB host - 4 pin USB Type A |
Security Protocols Features | SSL, ARP, Wi-Fi Direct |
Operating System Support | Apple Mac OS X 10.9, MS Windows 7 (32/64 bits), Apple Mac OS X 10.10, Windows 8 (32/64-bits), Windows 8.1 (32/64-bits), Windows 10 (32/64-bits), Apple Mac OS X 10.11, MS Windows Vista 32-bit Edition |
Software Included | Drivers utilities, HP Web Jetadmin |
Environmental Parameters | |
Sound Emission (Operating) | 63 dBA |
Min Operating Temperature | 41 °F |
Max Operating Temperature | 104 °F |
Sound Emission | 63 dBA (operating) |
Humidity Range Operating | 20 - 80% |
Document Media Handling | |
Max Media Size | A4/Legal |
Document Media Handling Details | ADF - 50 sheets - 8.5 in x 14 in Input tray - 250 sheets size: 3 in x 5 in - Legal (8.5 in x 14 in) weight: 60 g/m² - 280 g/m² Output tray - 150 sheets |
Speed Details | Scanning: up to 8 ipm (A4) - B/W normal Scanning: up to 4 ipm (A4) - color normal Printing: up to 35 ppm (A4) - B/W draft Printing: up to 35 ppm (A4) - color draft Printing: up to 22 ppm - B/W (ISO) Printing: up to 18 ppm - color (ISO) Copying: up to 30 ppm (A4) - B/W draft Copying: up to 27 ppm (A4) - color draft Copying: up to 20 ppm - B/W (ISO) Copying: up to 14 ppm - color (ISO) Printing: up to 35 ppm (Letter A) - B/W draft Printing: up to 35 ppm (Letter A) - color draft Printing: up to 22 ppm (Letter A) - B/W normal Printing: up to 18 ppm (Letter A) - color normal Copying: up to 30 ppm (Letter A) - B/W draft Copying: up to 27 ppm (Letter A) - color draft |
Max Original Size | A4 (8.25 in x 11.7 in), Legal (8.5 in x 14 in) |
Original Type | sheets |
Document Feeder | ADF |
Document Feeder Capacity | 50 sheets |
Media Type Class | envelopes, other, photo paper, plain paper |
Media Size Class | A4/Legal |
Min Media Size | 3 in x 5 in |
Min Media Weight | 60 g/m² |
Max Media Weight | 280 g/m² |
Supported Media Type | card stock, glossy paper, light-weight paper, matte paper, photo paper, plain paper, recycled paper, thick paper |
Supported Media Sizes | 3 in x 5 in, 3.95 in x 5.9 in, 4 in x 6 in, 5 in x 7 in, 5.12 in x 7.1 in, 8 in x 10 in, A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), Executive (7.25 in x 10.5 in), JIS B5 (7.17 in x 10.12 in), Legal (8.5 in x 14 in), Letter A Size (8.5 in x 11 in), Statement (5.5 in x 8.5 in) |
Supported Envelope Sizes | International C5 (6.38 in x 9 in), International C6 (4.5 in x 6.38 in), International DL (4.33 in x 8.66 in), Japanese Chou No 3 (5 in x 9.25 in), Japanese Chou No 4 (3.5 in x 8.1 in), Monarch (3.87 in x 7.5 in), US No 10 (4.1 in x 9.5 in) |
Borderless Photo Sizes | A4 (8.25 in x 11.7 in), Letter A Size (8.5 in x 11 in) |
Standard Media Capacity | 250 sheets |
Max Media Capacity | 250 sheets |
Output Trays Capacity | 150 sheets |
Header | |
Brand | HP |
Product Line | HP Officejet Pro |
Model | 8715 All-in-One |
Localization | English |
Packaged Quantity | 1 |
Interface Required | |
Connector Type | 4 pin USB Type A, RJ-11, RJ-45 |
Type | LAN, USB 2.0, USB host, modem |
Total Qty | 1, 2 |
Office Machine | |
Type | fax / copier / printer / scanner |
Functions | copier, fax, printer, scanner |
Fax Type | plain paper |
Monthly Duty Cycle (max) | 25000 pages |
Recommended Monthly Volume | 250 - 1500 pages |
Printing Technology | ink-jet |
Printing Output Type | color |
Office Machine Features | fax to e-mail, print from USB flash drive, scan to e-mail |
Dimensions Weight | |
Width | 19.6 in |
Depth | 16.5 in |
Height | 124.2 in |
Weight | 25.44 lbs |
Dimensions Weight (Shipping) | |
Width (Shipping) | 22.4 in |
Depth (Shipping) | 14.8 in |
Height (Shipping) | 19.4 in |
Weight (Shipping) | 31.97 lbs |
Scanning | |
Optical Resolution | 1200 x 1200 dpi |
Grayscale Depth | 8-bit |
Color Depth | 24 bit |
Automatic Duplexing | Yes |
Scan Element | CIS |
Fax Machine | |
Total Memory Capacity | 100 pages |
Fax Resolutions | 200 x 200 dpi, 203 x 196 dpi, 203 x 98 dpi, 300 x 300 dpi |
Fax Printing Resolution | 203 x 196 dpi |
PC Faxing | Yes |
Fax Machine Features | |
Speed Dialing | 20 station (s) |
Caller ID | Yes |
Delayed Transmission | Yes |
Features | Distinctive Ring Detection (DRD), automatic redialing, color faxing, delayed sending, fax forwarding, junk fax barrier |
Consumables Included | |
Type | cartridge |
Color | black, cyan, magenta, yellow |
Included Qty | 1 |
Printing System | |
Inkjet Technology | HP Thermal Inkjet |
Color | 4-ink |
Photo Printing Capability | Yes |
Ink Palette Supported (Colors) | cyan, magenta, yellow, black |
Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
First Print Out Time B/W | 9 sec |
Document Media Handling Details | |
Type | ADF, input tray, output tray |
Media Feeder Capacity | 150 sheets, 250 sheets, 50 sheets |
Min Media Weight | 60 g/m² |
Max Media Weight | 280 g/m² |
Min Media Size | 3 in x 5 in |
Max Media Size | 8.5 in x 14 in, Legal (8.5 in x 14 in) |
Software | |
Operating System Support | Apple Mac OS X 10.10, MS Windows 7 (32/64 bits), MS Windows Vista 32-bit Edition, Windows 10 (32/64-bits), Windows 8 (32/64-bits), Windows 8.1 (32/64-bits) |
Software Included | HP Web Jetadmin, drivers utilities |
Speed Details | |
Function | copying, printing, scanning |
Max Speed | 14 ppm, 18 ppm, 20 ppm, 22 ppm, 27 ppm, 30 ppm, 35 ppm, 4 ipm, 8 ipm |
Size | A4, Letter A |
Mode | B/W (ISO), B/W draft, B/W normal, color (ISO), color draft, color normal |
PC Connectivity | |
Connection Availability | Yes |
Interface | LAN, USB 2.0, USB host, Wi-Fi (n) |
AirPrint Enabled | Yes |
Security Protocols Features | ARP, SSL, Wi-Fi Direct |
Service Support | |
Type | 1 year warranty |
Service Support Details | |
Type | limited warranty |
Full Contract Period | 1 year |
Power Adapter | |
Voltage Required | AC 120/230 V |
Frequency Required | 50/60 Hz |
Power Consumption Operational | 35 Watt |
Power Consumption Standby | 6.1 Watt |
Power Consumption Sleep | 1.2 Watt |
General | |
Manufacturer | HP |
HP Officejet Pro 8715 specs
HP Officejet Pro 8715 Technical specifications
HP Officejet Pro 8715 specifications
Glossary
PDF (Portable Document Format) - Digital format developed by Adobe used primarily for distributing digital text files. Files with a .pdf extension can be viewed and printed consistently by anyone, regardless of platfor
The following are PDF features:
- As a highly compressed file format, it facilitates efficient downloads of complex data.
- One may zoom in and out of the document.
- Any font and/or image types may be included.
- It provides easily searchable information or metadata, including scanned text converted with optical character recognition (OCR) technology.
- Using extended assistive technologies, PDFs are accessible to people with disabilities like vision impairment.
- It is capable of including interactive elements like buttons and clickable links.
Join the discussion / Ask your questions
The information on this web site is not guaranteed. Manual-User-Guide.com is not responsible for inaccuracies, omissions or any other error in the information. Any warranties regarding this information are disclaimed. Total or partial reproduction of this site is prohibited in any manner without prior written permission. The trademarks, logos and device manufacturers, software, etc. are the property of their respective owners.
Source: https://manual-user-guide.com/hp-officejet-pro-8715
0 Response to "Hp Officejet Pro 8715 Manual Feed"
Post a Comment